Here’s some raw data from the MLS on Cabrillo’s 4 bedroom houses. What I will do is provide an interpretation of the activity in this neighborhood and give you facts about the activity in this neighborhood. The data is active pending and sold from 1/1/14 to 7/14/14.
Status | DOM | Address | SqFt | BR | Bth | List Price | Sold Price |
ACTV | 14 | 35422 ARDO CT | 1387 | 4 | 2 | $725,000 | |
ACTV | 28 | 36152 Perkins Street | 2643 | 4 | 3 | $829,000 | |
NEW | 6 | 4073 Becerra Dr | 1476 | 4 | 2 | $699,000 | |
NEW | 3 | 4397 Nicolet Ave | 2336 | 4 | 3 | $849,950 | |
PEND | 16 | 4537 ANGELES AVE | 1400 | 4 | 2 | $699,888 | |
PEND | 14 | 36259 Gibraltar Court | 2160 | 4 | 3 | $838,888 | |
PSB | 33 | 35284 AQUADO CT | 1687 | 4 | 3 | $750,000 | |
SLD | 14 | 4667 Portola Drive | 4 | 2 | $579,000 | $624,000 | |
SLD | 63 | 35631 cabral | 1960 | 4 | 2 | $579,000 | $590,000 |
SLD | 16 | 4304 DALI ST | 1387 | 4 | 2 | $585,000 | $647,000 |
SLD | 8 | 35299 AQUADO COURT | 1387 | 4 | 2 | $650,000 | $715,000 |
SLD | 15 | 4221 VINCENTE ST | 1387 | 4 | 2 | $650,000 | $632,500 |
SLD | 33 | 36150 SAN PEDRO DR | 1637 | 4 | 3 | $659,500 | $640,000 |
SLD | 3 | 36851 DAUPHINE AVE | 1684 | 4 | 2 | $688,500 | $700,000 |
SLD | 21 | 4305 NICOLET AVE | 1877 | 4 | 2 | $728,888 | $740,000 |
SLD | 7 | 4167 VINCENTE ST | 1611 | 4 | 2 | $729,888 | $850,000 |
SLD | 9 | 4149 Nicolet | 1797 | 4 | 2 | $734,950 | $810,000 |
SLD | 9 | 36239 Gibraltar Ct. | 2512 | 4 | 3 | $758,888 | $812,000 |
SLD | 48 | 4434 GIBRALTAR DR | 1704 | 4 | 2 | $759,950 | $750,000 |
SLD | 12 | 36113 ELBA PL | 2511 | 5 | 3 | $779,750 | $780,000 |
SLD | 11 | 35122 ADRIANO ST | 1765 | 4 | 3 | $790,000 | $795,500 |
On average it takes about 21 days on market (DOM) for a property to become pending. There’s no insight on how many offers a property received until becoming pending, but if the price was over asking price, it is likely that multiple offers were received.
The average list price in this area is about $690,951 or $401.75/sqft. The average sale price is $720,428 or $418.69. The gap between list price and sale price tells us that over asking purchases are common and justified throughout the sold data.
People like this neighborhood because of the good schools and proximity to shops. With gas, grocery, and freeway nearby, it’s very easy to get your amenities. If you exit Cabrillo and want to commute along the Dumbarton Bridge, Decoto Rd (where our office is) will feed you into the bridge so you can commute to the peninsula without much effort. It’s really the heart of north Fremont I would say. Many buyers and sellers tell me they like living there.